Blind Spot Detection System Warning Sensor Nut - Jaguar (XR849704)
Details
- Brand:
- SKU: XR849704
- Positions: Left Inner, Left Rear, Right Inner, Right Rear
- Other Names: Wiper Arm Nut, Accelerometer Nut, Module Nut, Vent Nut, Control Module Nut, Heat Shield Nut, AC Tube Nut, Feed Line Nut, Tail Lamp Nut, Blind Spot Radar Nut, ECM Nut, Fuse Box Nut, Base Nut, Mount Bracket Nut, Motor Nut, Wiper Motor Nut, Engine Control Module (ECM) Nut, Back Glass Wiper Arm Nut, Connector Plate Nut,
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Jaguar | E-Pace | SE | 2.0L L4 - Gas |
2023 | Jaguar | F-Pace | Base, R-Dynamic S, S, SVR | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 5.0L V8 - Gas |
2023 | Jaguar | F-Type | Base, R, R-Dynamic | 5.0L V8 - Gas |
2022 | Jaguar | E-Pace | 300 Sport, Base, SE | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
2022 | Jaguar | F-Pace | Base, R-Dynamic S, S, SVR | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 5.0L V8 - Gas |
2022 | Jaguar | F-Type | Base, R, R-Dynamic | 5.0L V8 - Gas |
2021 | Jaguar | E-Pace | 300 Sport, Base, SE | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - MILD HYBRID EV-GAS (MHEV) |
2021 | Jaguar | F-Pace | Base, R-Dynamic S, S, SVR | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV), 5.0L V8 - Gas |
2021 | Jaguar | F-Type | Base, First Edition, R, R-Dynamic | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas |
2020 | Jaguar | E-Pace | Base, Checkered Flag, R-Dynamic HSE, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 - Gas |
2020 | Jaguar | F-Pace | 300 Sport, Base, Checkered Flag, Portfolio, Premium, Prestige, R-Sport, S, SVR | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas |
2020 | Jaguar | F-Type | Base, Checkered Flag, R, R-Dynamic, SVR | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas |
2020 | Jaguar | I-Pace | HSE, S, SE | BATTERY EV (EV/BEV), Electric |
2020 | Jaguar | XE | R-Dynamic S, S | 2.0L L4 - Gas |
2020 | Jaguar | XF | Sportbrake Prestige, Sportbrake S | 2.0L L4 - Gas, 3.0L V6 - Gas |
2019 | Jaguar | E-Pace | Base, R-Dynamic HSE, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 - Gas |
2019 | Jaguar | F-Pace | Base, Portfolio, Premium, Prestige, R-Sport, S, SVR | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas |
2019 | Jaguar | F-Type | Base, R, R-Dynamic, SVR | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas |
2019 | Jaguar | I-Pace | First Edition, HSE, S, SE | BATTERY EV (EV/BEV), Electric |
2019 | Jaguar | XE | 300 Sport, Base, Landmark Edition, Portfolio, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas |
2019 | Jaguar | XF | Sportbrake Prestige, Sportbrake S | 2.0L L4 - Gas, 3.0L V6 - Gas |
2019 | Jaguar | XJ | L Portfolio, L Supercharged, R-Sport, Supercharged, XJ50 | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
2019 | Jaguar | XJR575 | Base | 5.0L V8 - Gas |
2018 | Jaguar | E-Pace | Base, First Edition, R-Dynamic HSE, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 - Gas |
2018 | Jaguar | F-Pace | Base, Portfolio, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas |
2018 | Jaguar | F-Type | 400 Sport, Base, R, R-Dynamic, SVR | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas |
2018 | Jaguar | XE | Base, Portfolio, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas |
2018 | Jaguar | XF | Sportbrake First Edition, Sportbrake S | 3.0L V6 - Gas |
2018 | Jaguar | XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
2018 | Jaguar | XJR575 | Base | 5.0L V8 - Gas |
2017 | Jaguar | F-Pace | Base, First Edition, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 3.0L V6 - Gas |
2017 | Jaguar | F-Type | Base, British Design Edition, Premium, R, S, SVR | 3.0L V6 - Gas, 5.0L V8 - Gas |
2017 | Jaguar | XE | Base, Premium, Prestige, R-Sport | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas |
2017 | Jaguar | XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
2017 | Jaguar | XJR | Base, L | 5.0L V8 - Gas |
2016 | Jaguar | F-Type | Base, Project 7, R, S | 3.0L V6 - Gas, 5.0L V8 - Gas |
2016 | Jaguar | XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
2016 | Jaguar | XJR | Base, L | 5.0L V8 - Gas |
2015 | Jaguar | F-Type | Base, R, S, V8 S | 3.0L V6 - Gas, 5.0L V8 - Gas |
2015 | Jaguar | XF | Portfolio, Premium, Sport, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
2015 | Jaguar | XFR | Base | 5.0L V8 - Gas |
2015 | Jaguar | XFR-S | Base | 5.0L V8 - Gas |
2015 | Jaguar | XJ | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
2015 | Jaguar | XJR | Base, L | 5.0L V8 - Gas |
2015 | Jaguar | XK | Base | 5.0L V8 - Gas |
2015 | Jaguar | XKR | Base | 5.0L V8 - Gas |
2015 | Jaguar | XKR-S | Base | 5.0L V8 - Gas |
2014 | Jaguar | F-Type | Base, S, V8 S | 3.0L V6 - Gas, 5.0L V8 - Gas |
2014 | Jaguar | XF | 3.0L, 3.0L AWD, Base, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
2014 | Jaguar | XFR | Base | 5.0L V8 - Gas |
2014 | Jaguar | XFR-S | Base | 5.0L V8 - Gas |
2014 | Jaguar | XJ | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas |
2014 | Jaguar | XJR | Base, L | 5.0L V8 - Gas |
2014 | Jaguar | XK | Base, Touring | 5.0L V8 - Gas |
2014 | Jaguar | XKR | Base | 5.0L V8 - Gas |
2014 | Jaguar | XKR-S | Base, GT | 5.0L V8 - Gas |
2013 | Jaguar | XF | 3.0L, 3.0L AWD, Base, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas |
2013 | Jaguar | XFR | Base | 5.0L V8 - Gas |
2013 | Jaguar | XFR-S | Base | 5.0L V8 - Gas |
2013 | Jaguar | XJ | Base, L Portfolio, L Supercharged, L Supersport, L Ultimate, Supercharged, Supersport | 3.0L V6 - Gas, 5.0L V8 - Gas |
2013 | Jaguar | XK | Base | 5.0L V8 - Gas |
2013 | Jaguar | XKR | Base | 5.0L V8 - Gas |
2013 | Jaguar | XKR-S | Base | 5.0L V8 - Gas |
2012 | Jaguar | XF | Base, Portfolio, Supercharged | 5.0L V8 - Gas |
2012 | Jaguar | XFR | Base | 5.0L V8 - Gas |
2012 | Jaguar | XJ | Base, L Portfolio, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 - Gas |
2012 | Jaguar | XK | Base | 5.0L V8 - Gas |
2012 | Jaguar | XKR | Base | 5.0L V8 - Gas |
2012 | Jaguar | XKR-S | Base | 5.0L V8 - Gas |
2011 | Jaguar | XF | Base, Premium, Supercharged | 5.0L V8 - Gas |
2011 | Jaguar | XFR | Base | 5.0L V8 - Gas |
2011 | Jaguar | XJ | Base, L, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 - Gas |
2011 | Jaguar | XK | Base | 5.0L V8 - Gas |
2011 | Jaguar | XKR | Base | 5.0L V8 - Gas |
2010 | Jaguar | XF | Base, Premium, Supercharged | 4.2L V8 - Gas, 5.0L V8 - Gas |
2010 | Jaguar | XFR | Base | 5.0L V8 - Gas |
2010 | Jaguar | XJ | Base, L, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 - Gas |
2010 | Jaguar | XK | Base | 5.0L V8 - Gas |
2010 | Jaguar | XKR | Base | 5.0L V8 - Gas |
2009 | Jaguar | Super V8 | Base | 4.2L V8 - Gas |
2009 | Jaguar | Vanden Plas | Base | 4.2L V8 - Gas |
2009 | Jaguar | XF | Luxury, Premium Luxury, Supercharged | 4.2L V8 - Gas |
2009 | Jaguar | XJ8 | Base, L | 4.2L V8 - Gas |
2009 | Jaguar | XJR | Base | 4.2L V8 - Gas |
2009 | Jaguar | XK | Base | 4.2L V8 - Gas |
2009 | Jaguar | XKR | Base, Portfolio | 4.2L V8 - Gas |
2008 | Jaguar | S-Type | Base, R | 3.0L V6 - Gas, 4.2L V8 - Gas |
2008 | Jaguar | Super V8 | Base | 4.2L V8 - Gas |
2008 | Jaguar | Vanden Plas | Base | 4.2L V8 - Gas |
2008 | Jaguar | XJ8 | Base, L | 4.2L V8 - Gas |
2008 | Jaguar | XJR | Base | 4.2L V8 - Gas |
2008 | Jaguar | XK | Base | 4.2L V8 - Gas |
2008 | Jaguar | XKR | Base, Portfolio | 4.2L V8 - Gas |
2007 | Jaguar | S-Type | Base, R | 3.0L V6 - Gas, 4.2L V8 - Gas |
2007 | Jaguar | Super V8 | Base | 4.2L V8 - Gas |
2007 | Jaguar | Vanden Plas | Base | 4.2L V8 - Gas |
2007 | Jaguar | XJ8 | Base, L | 4.2L V8 - Gas |
2007 | Jaguar | XJR | Base | 4.2L V8 - Gas |
2007 | Jaguar | XK | Base | 4.2L V8 - Gas |
2007 | Jaguar | XKR | Base | 4.2L V8 - Gas |
2006 | Jaguar | S-Type | Base, R, VDP Edition | 3.0L V6 - Gas, 4.2L V8 - Gas |
2006 | Jaguar | Super V8 | Base, Portfolio | 4.2L V8 - Gas |
2006 | Jaguar | Vanden Plas | Base | 4.2L V8 - Gas |
2006 | Jaguar | XJ8 | Base, L | 4.2L V8 - Gas |
2006 | Jaguar | XJR | Base | 4.2L V8 - Gas |
2005 | Jaguar | S-Type | Base, R, Sport | 3.0L V6 - Gas, 4.2L V8 - Gas |
2005 | Jaguar | Super V8 | Base | 4.2L V8 - Gas |
2005 | Jaguar | Vanden Plas | Base | 4.2L V8 - Gas |
2005 | Jaguar | XJ8 | Base, L | 4.2L V8 - Gas |
2005 | Jaguar | XJR | Base | 4.2L V8 - Gas |
2004 | Jaguar | S-Type | Base, R | 3.0L V6 - Gas, 4.2L V8 - Gas |
2004 | Jaguar | Vanden Plas | Base | 4.2L V8 - Gas |
2004 | Jaguar | XJ8 | Base | 4.2L V8 - Gas |
2004 | Jaguar | XJR | Base | 4.2L V8 - Gas |
Jaguar Sacramento
At Jaguar Sacramento you will find a full selection of Genuine Jaguar parts. We carry both replacement components and dealer installed accessories at our Sacramento, CA dealership.
You may already know exactly what you need but if you till have questions, our staff is here to help you find the part in our own inventory or actively seek it out. Contact our Genuine Jaguar Parts Department staff at 866-468-0881 and they will be happy to assist you.
Jaguar
Jaguar Sacramento in Sacramento, CA treats the needs of each individual customer with paramount concern. We know that you have high expectations, and as a car dealer we enjoy the challenge of meeting and exceeding those standards each and every time. Allow us to demonstrate our commitment to excellence!